Результат поиска по шинам б/у
| Марка | Модель | Размер | Количество на складе | Износ | Цена за 1 шт | Цена за 2 шт | Цена за комплект |
|---|---|---|---|---|---|---|---|
| Aeolus | Snow Ace AW03 | 205/55 R16 | 1 шт. | 25-35% | 1500 | ||
| Amtel | NordMaster ST-310 | 205/55 R16 | 1 шт. | 3000 | 4500 | 9000 | |
| Antares | Grip 60 Ice | 205/55 R16 | 2 шт. | xxx | 5500 | 11000 | |
| Apollo | Alnac 4G Winter | 205/55 R16 | 1 шт. | 25-35% | 2000 | ||
| Apollo | Alnac 4G Winter | 205/55 R16 | 2 шт. | xxx | 6500 | 13000 | |
| Barum | Polaris 3 | 205/55 R16 | 1 шт. | 5% | 5500 | 8500 | 17000 |
| Barum | Bravuris 2 | 205/55 R16 | 1 шт. | РАСПРОДАЖА | 4000 | 6000 | 12000 |
| Barum | Bravuris 2 | 205/55 R16 | 1 шт. | 25-35% | 2000 | 6000 | 12000 |
| Barum | Bravuris 3HM | 205/55 R16 | 2 шт. | 10-15% | 5000 | 7500 | 15000 |
| Barum | Polaris 2 | 205/55 R16 | 1 шт. | 25-35% | 3000 | 5000 | 10000 |
| Barum | Polaris 3 | 205/55 R16 | 2 шт. | 25-35% | 4500 | 7000 | 14000 |
| Barum | Bravuris 5HM | 205/55 R16 | 3 шт. | 25-35% | 4000 | 6000 | 12000 |
| Barum | Polaris 2 | 205/55 R16 | 2 шт. | xxx | 7000 | 14000 | |
| Barum | Bravuris 5HM | 205/55 R16 | 3 шт. | 10-15% | 5000 | 7500 | 15000 |
| Barum | Polaris 5 | 205/55 R16 | 10 шт. | 10-15% | 5000 | 7500 | 15000 |
| Barum | Bravuris 3 HM | 205/55 R16 | 5 шт. | 4000 | 6000 | 12000 | |
| Barum | Polaris 5 | 205/55 R16 | 15 шт. | xxx | 5000 | 10000 | |
| Barum | Polaris 3 | 205/55 R16 | 5 шт. | 3500 | 5500 | 11000 | |
| BFGoodrich | G-Force Winter 2 | 205/55 R16 | 6 шт. | 5000 | 7500 | 15000 | |
| BFGoodrich | G-Force Winter | 205/55 R16 | 2 шт. | 2000 | 7000 | 14000 | |
| BFGoodrich | G-Force Stud | 205/55 R16 | 2 шт. | xxx | 4000 | ||
| BFGoodrich | Advantage | 205/55 R16 | 1 шт. | 4500 | 6500 | 13000 | |
| BFGoodrich | G-Force Stud | 205/55 R16 | 4 шт. | 10-15% | 7000 | 14000 | |
| BFGoodrich | g-Grip | 205/55 R16 | 2 шт. | 10-15% | 5000 | 10000 | |
| BFGoodrich | Profiler G | 205/55 R16 | 2 шт. | 25-35% | 4000 | 6000 | 12000 |
| BFGoodrich | G-Force Winter 2 | 205/55 R16 | 4 шт. | 25-35% | 4000 | 6000 | 12000 |
| BFGoodrich | Winter G | 205/55 R16 | 3 шт. | 25-35% | 4500 | 9000 | |
| BFGoodrich | Winter G | 205/55 R16 | 2 шт. | 25-35% | xxx | 4000 | 8000 |
| Bridgestone | Blizzak Spike-01 | 205/55 R16 | 3 шт. | 6000 | 9000 | 18000 | |
| Bridgestone | Turanza T005 | 205/55 R16 | 6 шт. | 4500 | 6500 | 13000 | |
| Bridgestone | Blizzak LM-001 | 205/55 R16 | 1 шт. | РАСПРОДАЖА | 2500 | ||
| Bridgestone | Turanza T001 RunFlat | 205/55 R16 | 2 шт. | 4500 | 6500 | 13000 | |
| Bridgestone | Ecopia EP422 Plus | 205/55 R16 | 1 шт. | 10-15% | 5500 | 8500 | 17000 |
| Bridgestone | Noranza 001 | 205/55 R16 | 1 шт. | 5% | 6000 | 9000 | 18000 |
| Bridgestone | Blizzak Revo GZ | 205/55 R16 | 2 шт. | xxx | 7000 | 14000 | |
| Bridgestone | Blizzak WS-80 | 205/55 R16 | 1 шт. | 10-15% | 5000 | 7500 | 15000 |
| Bridgestone | Blizzak LM-001 evo | 205/55 R16 | 2 шт. | 10-15% | 5000 | 7500 | 15000 |
| Bridgestone | Blizzak LM32 RunFlat | 205/55 R16 | 1 шт. | 25-35% | 4000 | 6000 | 12000 |
| Bridgestone | Blizzak LM-001 | 205/55 R16 | 4 шт. | 5000 | 7500 | 15000 | |
| Bridgestone | Blizzak LM-001 | 205/55 R16 | 11 шт. | 25-35% | 4000 | 6000 | 12000 |
| Bridgestone | Blizzak LM25 RunFlat | 205/55 R16 | 9 шт. | 10-15% | 5500 | 8500 | 17000 |
| Bridgestone | Turanza T001 Eco | 205/55 R16 | 4 шт. | 25-35% | 4500 | 6500 | 13000 |
| Bridgestone | Turanza T005 | 205/55 R16 | 9 шт. | 10-15% | 5500 | 9500 | 19000 |
| Bridgestone | Turanza T001 MOE | 205/55 R16 | 2 шт. | 4500 | 6500 | 13000 | |
| Bridgestone | Blizzak Spike-01 | 205/55 R16 | 3 шт. | РАСПРОДАЖА | xxx | 4000 | |
| Bridgestone | Turanza ER 300 | 205/55 R16 | 1 шт. | РАСПРОДАЖА | 1500 | ||
| Bridgestone | Blizzak Spike-01 | 205/55 R16 | 2 шт. | 5000 | 9000 | ||
| Bridgestone | Blizzak WS-80 | 205/55 R16 | 1 шт. | 25-35% | 3500 | 5500 | 11000 |
| Bridgestone | MY-02 Sporty Style | 205/55 R16 | 2 шт. | xxx | 6500 | 13000 | |
| Bridgestone | Blizzak LM-005 | 205/55 R16 | 8 шт. | 10-15% | 5500 | 8500 | 17000 |
| Bridgestone | Potenza Adrenalin RE003 | 205/55 R16 | 2 шт. | xxx | xxx | 8000 | |
| Bridgestone | Drive Guard RunFlat | 205/55 R16 | 3 шт. | 4500 | 6500 | 13000 | |
| Bridgestone | Potenza RE 010 | 205/55 R16 | 1 шт. | 4500 | |||
| Bridgestone | Blizzak LM-001 evo | 205/55 R16 | 6 шт. | 4000 | 6000 | 12000 | |
| Bridgestone | Ecopia EP200 | 205/55 R16 | 1 шт. | 4000 | 6000 | 12000 | |
| Bridgestone | Potenza RE 030 | 205/55 R16 | 1 шт. | 4500 | |||
| Bridgestone | Drive Guard Winter RunFlat | 205/55 R16 | 2 шт. | 4000 | 6000 | 12000 | |
| Bridgestone | Turanza ER 300 | 205/55 R16 | 3 шт. | 5% | 6000 | 9000 | 18000 |
| Bridgestone | Blizzak LM 22 RunFlat | 205/55 R16 | 1 шт. | РАСПРОДАЖА | 4500 | 7000 | 14000 |
| Bridgestone | Turanza T005 | 205/55 R16 | 2 шт. | 6500 | 9500 | 19000 | |
| Bridgestone | Blizzak LM 22 RunFlat | 205/55 R16 | 1 шт. | 25-35% | 2000 | 5500 | 11000 |
| Bridgestone | Ecopia EP150 EP15AZ | 205/55 R16 | 1 шт. | 25-35% | 4000 | 6500 | 13000 |
| Bridgestone | Blizzak LM 22 | 205/55 R16 | 1 шт. | 25-35% | 2000 | 5000 | 10000 |
| Bridgestone | Blizzak LM25 RunFlat | 205/55 R16 | 5 шт. | 25-35% | 4500 | 6500 | 13000 |
| Bridgestone | Noranza 001 | 205/55 R16 | 15 шт. | 5500 | 8500 | 17000 | |
| Bridgestone | Noranza 001 | 205/55 R16 | 10 шт. | 25-35% | 4500 | 7000 | 14000 |
| Bridgestone | Blizzak LM25 | 205/55 R16 | 2 шт. | 25-35% | 4000 | 8000 | |
| Bridgestone | Blizzak LM30 | 205/55 R16 | 4 шт. | 10-15% | 7500 | 15000 | |
| Bridgestone | Blizzak LM30 | 205/55 R16 | 1 шт. | 25-35% | 2000 | 5500 | 11000 |
| Bridgestone | Blizzak LM32 RunFlat | 205/55 R16 | 1 шт. | 10-15% | 5000 | 7500 | 15000 |
| Bridgestone | Blizzak LM32 | 205/55 R16 | 6 шт. | 10-15% | 5000 | 7500 | 15000 |
| Bridgestone | Blizzak LM32 | 205/55 R16 | 2 шт. | 10-15% | 3500 | 5500 | 11000 |
| Bridgestone | Blizzak Nordic | 205/55 R16 | 1 шт. | 10-15% | 4000 | 6000 | 12000 |
| Bridgestone | Blizzak Spike-01 | 205/55 R16 | 7 шт. | 10-15% | 5000 | 7500 | 15000 |
| Bridgestone | Blizzak Spike-01 | 205/55 R16 | 4 шт. | 25-35% | 4000 | 6000 | 12000 |
| Bridgestone | Blizzak WS-70 | 205/55 R16 | 1 шт. | 25-35% | 5000 | 7500 | 15000 |
| Bridgestone | Ecopia EP001S | 205/55 R16 | 1 шт. | 10-15% | 4000 | 6000 | 12000 |
| Bridgestone | Ecopia EP150 | 205/55 R16 | 6 шт. | 10-15% | 5500 | 8500 | 17000 |
| Bridgestone | Ice Cruiser 5000 | 205/55 R16 | 2 шт. | 10-15% | 4000 | 6000 | 12000 |
| Bridgestone | Noranza 2 evo | 205/55 R16 | 2 шт. | 10-15% | 5500 | 8500 | 17000 |
| Bridgestone | Noranza 2 evo | 205/55 R16 | 3 шт. | 25-35% | 4500 | 7000 | 14000 |
| Bridgestone | Noranza 2 | 205/55 R16 | 4 шт. | 10-15% | 5500 | 8500 | 17000 |
| Bridgestone | Noranza | 205/55 R16 | 1 шт. | 10-15% | 4500 | 7000 | 14000 |
| Bridgestone | Noranza | 205/55 R16 | 3 шт. | 10-15% | 4000 | 6000 | 12000 |
| Bridgestone | Potenza RE 040 | 205/55 R16 | 1 шт. | 10-15% | 4500 | 6500 | 13000 |
| Bridgestone | Potenza RE 040 | 205/55 R16 | 2 шт. | 10-15% | 3500 | 5500 | 11000 |
| Bridgestone | Potenza RE 050A | 205/55 R16 | 1 шт. | 25-35% | 2000 | 6000 | 12000 |
| Bridgestone | Turanza ER 030 | 205/55 R16 | 1 шт. | 25-35% | 4000 | 6000 | 12000 |
| Bridgestone | Turanza ER 30 | 205/55 R16 | 1 шт. | 25-35% | 4500 | 9000 | |
| Bridgestone | Blizzak Revo GZ | 205/55 R16 | 1 шт. | 5000 | 7500 | 15000 | |
| Bridgestone | Turanza ER 30 | 205/55 R16 | 1 шт. | 5% | 6500 | ||
| Bridgestone | Turanza ER 300 RunFlat | 205/55 R16 | 1 шт. | 25-35% | 5500 | 8500 | 17000 |
| Bridgestone | Turanza ER 300 RunFlat | 205/55 R16 | 1 шт. | 25-35% | 4500 | 6000 | 12000 |
| Bridgestone | Turanza ER 300 | 205/55 R16 | 2 шт. | 5500 | 8500 | 17000 | |
| Bridgestone | Turanza ER 300 | 205/55 R16 | 1 шт. | 25-35% | 4000 | 6000 | 12000 |
| Bridgestone | Turanza ER 300 | 205/55 R16 | 2 шт. | 25-35% | 5000 | 7000 | 14000 |
| Bridgestone | Turanza T001 | 205/55 R16 | 2 шт. | 10-15% | 5500 | 8500 | 17000 |
| Bridgestone | Turanza T001 | 205/55 R16 | 18 шт. | 25-35% | 4500 | 6500 | 13000 |
| Bridgestone | Blizzak LM-005 | 205/55 R16 | 11 шт. | 25-35% | 4500 | 6500 | 13000 |
| Bridgestone | Blizzak LM-005 | 205/55 R16 | 4 шт. | 6000 | 9000 | 18000 | |
| Bridgestone | Blizzak Revo GZ | 205/55 R16 | 2 шт. | xxx | 5500 | 11000 | |
| Bridgestone | Ice Cruiser 7000 | 205/55 R16 | 2 шт. | 4000 | 6000 | 12000 | |
| Continental | ContiWinterContact TS 790 | 205/55 R16 | 2 шт. | 10-15% | xxx | 6500 | 13000 |
| Continental | ContiWinterContact TS 790 | 205/55 R16 | 3 шт. | 25-35% | 3000 | 4500 | 9000 |
| Continental | ContiWinterContact TS 810 Sport RunFlat | 205/55 R16 | 2 шт. | 10-15% | 4000 | 6000 | 12000 |
| Continental | ContiWinterContact TS 810 Sport | 205/55 R16 | 1 шт. | 25-35% | 3000 | 4500 | 9000 |
| Continental | ContiWinterContact TS 810 | 205/55 R16 | 2 шт. | 10-15% | 4500 | 6500 | 13000 |
| Continental | ContiWinterContact TS 810 | 205/55 R16 | 41 шт. | РАСПРОДАЖА | 3000 | 4500 | 9000 |
| Continental | ContiWinterContact TS 810 | 205/55 R16 | 4 шт. | 10-15% | xxx | xxx | |
| Continental | ContiWinterContact TS 830 P SSR | 205/55 R16 | 1 шт. | 10-15% | 4500 | 7000 | 14000 |
| Continental | ContiWinterContact TS 830 P SSR | 205/55 R16 | 3 шт. | 10-15% | 5500 | 8500 | 17000 |
| Continental | ContiWinterContact TS 830 P | 205/55 R16 | 12 шт. | 10-15% | 5500 | 8500 | 17000 |
| Continental | ContiWinterContact TS 830 P | 205/55 R16 | 4 шт. | 25-35% | 4000 | 6000 | 12000 |
| Continental | ContiWinterContact TS 830 | 205/55 R16 | 3 шт. | 10-15% | 5000 | 7500 | 15000 |
| Continental | ContiWinterContact TS 830 | 205/55 R16 | 6 шт. | 25-35% | 3500 | 5500 | 11000 |
| Continental | ContiWinterContact TS 830 | 205/55 R16 | 1 шт. | 25-35% | 6500 | ||
| Continental | ContiWinterContact TS 850 | 205/55 R16 | 58 шт. | 10-15% | 5000 | 7500 | 15000 |
| Continental | ContiWinterContact TS 850 | 205/55 R16 | 79 шт. | 25-35% | 4000 | 6000 | 12000 |
| Continental | ContiWinterContact TS 850 | 205/55 R16 | 5 шт. | 25-35% | 6500 | 9500 | 19000 |
| Continental | ContiWinterViking 1 | 205/55 R16 | 3 шт. | 10-15% | 4500 | 7000 | 14000 |
| Continental | ContiWinterViking 2 RunFlat | 205/55 R16 | 2 шт. | 5% | xxx | xxx | 13000 |
| Continental | ContiWinterViking 2 | 205/55 R16 | 2 шт. | 25-35% | 4500 | 6500 | 13000 |
| Continental | ContiWinterViking 2 | 205/55 R16 | 2 шт. | 25-35% | 2000 | 5000 | 10000 |
| Continental | ContiEcoContact 5 | 205/55 R16 | 1 шт. | 4000 | |||
| Continental | IceContact 2 | 205/55 R16 | 64 шт. | 10-15% | 6500 | 9500 | 19000 |
| Continental | PremiumContact 6 | 205/55 R16 | 18 шт. | 25-35% | 4500 | 7500 | 15000 |
| Continental | ContiVikingContact 2 | 205/55 R16 | 2 шт. | xxx | 7500 | 15000 | |
| Continental | IceContact 2 | 205/55 R16 | 88 шт. | 5000 | 7500 | 15000 | |
| Continental | ContiWinterContact TS 850 | 205/55 R16 | 2 шт. | 14000 | 28000 | ||
| Continental | ContiVikingContact 6 | 205/55 R16 | 9 шт. | 25-35% | 4500 | 7000 | 14000 |
| Continental | ContiWinterContact TS 860 | 205/55 R16 | 122 шт. | 4500 | 6000 | 12000 | |
| Continental | ContiWinterViking 2 | 205/55 R16 | 2 шт. | xxx | |||
| Continental | ContiEcoContact 6 | 205/55 R16 | 40 шт. | 25-35% | 3500 | 6500 | 13000 |
| Continental | ContiEcoContact 5 | 205/55 R16 | 1 шт. | 7500 | |||
| Continental | ContiPremiumContact 5 | 205/55 R16 | 6 шт. | 9500 | 19000 | ||
| Continental | UltraContact | 205/55 R16 | 3 шт. | 10-15% | 6500 | ||
| Continental | ContiPremiumContact 2 | 205/55 R16 | 2 шт. | 2500 | |||
| Continental | ContiWinterViking 2 RunFlat | 205/55 R16 | 1 шт. | 10-15% | 3000 | 8500 | 17000 |
| Continental | ContiIceContact SSR | 205/55 R16 | 1 шт. | 6000 | 9000 | 18000 | |
| Continental | ContiVikingContact 7 | 205/55 R16 | 4 шт. | 5000 | 7500 | 15000 | |
| Continental | ContiSportContact 2 | 205/55 R16 | 2 шт. | 5000 | |||
| Continental | ContiWinterContact TS 830 P SSR | 205/55 R16 | 1 шт. | 6500 | |||
| Continental | Conti.eContact | 205/55 R16 | 1 шт. | 10-15% | 5500 | 8500 | 17000 |
| Continental | ContiEcoContact 6 | 205/55 R16 | 37 шт. | 5500 | 9000 | 18000 | |
| Continental | ContiWinterContact TS 860 | 205/55 R16 | 74 шт. | 10-15% | 5500 | 8500 | 17000 |
| Continental | ContiWinterViking 1 | 205/55 R16 | 1 шт. | 5000 | |||
| Continental | PremiumContact 6 | 205/55 R16 | 7 шт. | 6000 | 9000 | 18000 | |
| Continental | Conti.eContact | 205/55 R16 | 1 шт. | 4000 | 6000 | 12000 | |
| Continental | ContiEcoContact 6 | 205/55 R16 | 2 шт. | 5% | 6500 | 9500 | 19000 |
| Continental | ContiEcoContact 6 | 205/55 R16 | 1 шт. | РАСПРОДАЖА | 2000 | ||
| Continental | ContiPremiumContact | 205/55 R16 | 1 шт. | 5500 | 8500 | 17000 | |
| Continental | ContiVikingContact 6 RunFlat | 205/55 R16 | 2 шт. | 10-15% | 6500 | 9500 | 19000 |
| Continental | AllSeasonContact | 205/55 R16 | 17 шт. | 5500 | 8500 | 17000 | |
| Continental | ContiVikingContact 6 | 205/55 R16 | 1 шт. | 6500 | 9500 | 19000 | |
| Continental | AllSeasonContact | 205/55 R16 | 5 шт. | 25-35% | 4500 | 6500 | 13000 |
| Continental | ContiVikingContact 7 | 205/55 R16 | 1 шт. | 10-15% | 6000 | 9000 | 18000 |
| Continental | ContiEcoContact 5 | 205/55 R16 | 1 шт. | 6500 | 9500 | 19000 | |
| Continental | ContiWinterContact TS 810 | 205/55 R16 | 1 шт. | 1000 | |||
| Continental | ContiWinterContact TS 870 | 205/55 R16 | 37 шт. | 10-15% | 6500 | 10000 | 20000 |
| Continental | ContiWinterContact TS 830 P | 205/55 R16 | 2 шт. | 5% | 6000 | 9000 | 18000 |
| Continental | ContiWinterContact TS 870 | 205/55 R16 | 9 шт. | 7500 | 12500 | 25000 | |
| Continental | ContiWinterContact TS 830 | 205/55 R16 | 1 шт. | 5% | 6000 | 9000 | 18000 |
| Continental | IceContact 3 | 205/55 R16 | 13 шт. | 7000 | 11000 | 22000 | |
| Continental | ContiWinterContact TS 850 P | 205/55 R16 | 1 шт. | 4500 | 7000 | 14000 | |
| Continental | IceContact 3 | 205/55 R16 | 10 шт. | 25-35% | 5500 | 8500 | 17000 |
| Continental | ContiWinterContact TS 850 | 205/55 R16 | 1 шт. | РАСПРОДАЖА | 2000 | ||
| Continental | ContiWinterContact TS 860 | 205/55 R16 | 1 шт. | РАСПРОДАЖА | 2600 | 10000 | |
| Continental | ContiWinterViking 2 RunFlat | 205/55 R16 | 4 шт. | РАСПРОДАЖА | xxx | xxx | 9000 |
| Continental | IceContact 2 | 205/55 R16 | 1 шт. | 5% | 7500 | 12500 | 25000 |
| Continental | ContiWinterContact TS 860 | 205/55 R16 | 17 шт. | 5% | 6500 | 10000 | 20000 |
| Continental | ContiEcoContact 5 MO | 205/55 R16 | 1 шт. | 7500 | |||
| Continental | ContiPremiumContact 2 | 205/55 R16 | 1 шт. | 2500 | |||
| Continental | ContiPremiumContact 5 | 205/55 R16 | 2 шт. | 2000 | |||
| Continental | PremiumContact 6 | 205/55 R16 | 1 шт. | 2500 | |||
| Continental | ContiEcoContact 5 | 205/55 R16 | 76 шт. | 25-35% | 4000 | 6000 | 12000 |
| Continental | ContiEcoContact 5 | 205/55 R16 | 37 шт. | 10-15% | 5500 | 8500 | 17000 |
| Continental | ContiIceContact SSR | 205/55 R16 | 2 шт. | 25-35% | 5000 | 7500 | 15000 |
| Continental | ContiIceContact | 205/55 R16 | 71 шт. | 10-15% | 4500 | 7000 | 14000 |
| Continental | ContiIceContact | 205/55 R16 | 107 шт. | 10-15% | 5500 | 8500 | 17000 |
| Continental | ContiPremiumContact 2 | 205/55 R16 | 20 шт. | 25-35% | 3000 | 6000 | 12000 |
| Continental | ContiPremiumContact 2 | 205/55 R16 | 4 шт. | 10-15% | 4500 | 8500 | 17000 |
| Continental | ContiWinterContact TS 860 | 205/55 R16 | 4 шт. | xxx | xxx | ||
| Continental | ContiWinterContact TS 870 | 205/55 R16 | 24 шт. | 25-35% | 5000 | 7500 | 15000 |
| Continental | PremiumContact 6 | 205/55 R16 | 2 шт. | 6500 | 10000 | 20000 | |
| Continental | ContiPremiumContact 5 | 205/55 R16 | 10 шт. | 10-15% | 5500 | 8500 | 17000 |
| Continental | ContiPremiumContact 5 | 205/55 R16 | 37 шт. | 25-35% | 3000 | ||
| Continental | ContiPremiumContact RunFlat | 205/55 R16 | 1 шт. | 10-15% | 5000 | 7500 | 15000 |
| Continental | ContiPremiumContact RunFlat | 205/55 R16 | 2 шт. | 25-35% | 3500 | 5500 | 11000 |
| Continental | ContiPremiumContact | 205/55 R16 | 3 шт. | РАСПРОДАЖА | 5000 | 7500 | 15000 |
| Continental | ContiPremiumContact | 205/55 R16 | 4 шт. | 10-15% | 4000 | 6000 | 12000 |
| Continental | ContiSportContact 2 | 205/55 R16 | 6 шт. | 25-35% | 6500 | 13000 | |
| Continental | ContiSportContact 2 | 205/55 R16 | 3 шт. | 10-15% | 2500 | 4500 | 9000 |
| Continental | ContiSportContact | 205/55 R16 | 1 шт. | 25-35% | 1500 | ||
| Continental | ContiSportContact | 205/55 R16 | 1 шт. | 25-35% | 9000 | 18000 | |
| Continental | ContiVikingContact 2 | 205/55 R16 | 3 шт. | 10-15% | 3500 | 5500 | 11000 |
| Continental | ContiVikingContact 3 RunFlat | 205/55 R16 | 2 шт. | 25-35% | 7000 | 14000 | |
| Continental | ContiVikingContact 3 | 205/55 R16 | 1 шт. | 25-35% | 3000 | 7000 | 14000 |
| Continental | ContiVikingContact 3 | 205/55 R16 | 2 шт. | 25-35% | 3000 | 5000 | 10000 |
| Continental | ContiVikingContact 5 | 205/55 R16 | 4 шт. | 5% | 4500 | 7000 | 14000 |
| Continental | ContiVikingContact 5 | 205/55 R16 | 5 шт. | 25-35% | 3500 | 5500 | 11000 |
| Continental | ContiVikingContact 6 | 205/55 R16 | 5 шт. | 25-35% | 6000 | 9000 | 18000 |
| Cooper | Weather-Master SA2 | 205/55 R16 | 2 шт. | 10-15% | 40000 | 80000 | |
| Cooper | Weather-Master SA2+ | 205/55 R16 | 1 шт. | 3000 | 7000 | 14000 | |
| Cooper | Weather-Master WSC | 205/55 R16 | 1 шт. | 10-15% | 3000 | 7000 | 14000 |
| Cordiant | Snow Cross | 205/55 R16 | 2 шт. | 2500 | 4500 | 9000 | |
| Cordiant | Snow Cross | 205/55 R16 | 2 шт. | 3000 | 5000 | 10000 | |
| Dayton | Touring 2 | 205/55 R16 | 1 шт. | 25-35% | 2000 | ||
| Dunlop | Winter Sport 5 | 205/55 R16 | 1 шт. | 7000 | 14000 | 28000 | |
| Dunlop | SP Winter Sport 4D | 205/55 R16 | 1 шт. | 7000 | 14000 | 28000 | |
| Dunlop | Graspic DS2 | 205/55 R16 | 2 шт. | 10-15% | 4000 | 6000 | 12000 |
| Dunlop | Graspic DS3 | 205/55 R16 | 3 шт. | 25-35% | 4000 | 6000 | 12000 |
| Dunlop | Ice Touch | 205/55 R16 | 16 шт. | 25-35% | 5500 | 8500 | 17000 |
| Dunlop | Ice Touch | 205/55 R16 | 4 шт. | 25-35% | 4500 | 6500 | 13000 |
| Dunlop | SP Sport FastResponse | 205/55 R16 | 1 шт. | 7000 | |||
| Dunlop | SP Sport 01 | 205/55 R16 | 1 шт. | 10-15% | 5500 | 8500 | 17000 |
| Dunlop | SP Sport 01 | 205/55 R16 | 3 шт. | 10-15% | 4000 | 6000 | 12000 |
| Dunlop | SP Sport 01A | 205/55 R16 | 1 шт. | 25-35% | 2000 | 6000 | 12000 |
| Dunlop | SP Sport 2000E | 205/55 R16 | 1 шт. | 25-35% | 2000 | ||
| Dunlop | SP Sport 2000E | 205/55 R16 | 2 шт. | 10-15% | xxx | xxx | 12000 |
| Dunlop | SP Sport 2020E | 205/55 R16 | 2 шт. | 10-15% | 3000 | 5000 | 10000 |
| Dunlop | SP Sport 3000A | 205/55 R16 | 2 шт. | 25-35% | 5000 | ||
| Dunlop | SP Sport 3000E | 205/55 R16 | 1 шт. | 10-15% | 3000 | 7500 | 15000 |
| Dunlop | SP Sport 3000E | 205/55 R16 | 1 шт. | 25-35% | 2000 | 6000 | 12000 |
| Dunlop | SP Sport 8000E | 205/55 R16 | 1 шт. | 5% | 2000 | ||
| Dunlop | SP Sport BluResponse | 205/55 R16 | 10 шт. | 10-15% | 5000 | 7500 | 15000 |
| Dunlop | SP Sport BluResponse | 205/55 R16 | 44 шт. | 5% | 3000 | 6000 | 12000 |
| Dunlop | SP Sport FastResponse | 205/55 R16 | 9 шт. | 10-15% | 5000 | 7500 | 15000 |
| Dunlop | SP Sport FastResponse | 205/55 R16 | 15 шт. | 25-35% | 3000 | 6000 | 12000 |
| Dunlop | SP Sport Maxx RT AO | 205/55 R16 | 2 шт. | РАСПРОДАЖА | 4500 | 6500 | 13000 |
| Dunlop | SP Sport Maxx RT | 205/55 R16 | 2 шт. | 10-15% | 4500 | 6500 | 13000 |
| Dunlop | SP Sport Maxx RT | 205/55 R16 | 4 шт. | 25-35% | 4000 | 6000 | 12000 |
| Dunlop | SP Sport Maxx TT | 205/55 R16 | 2 шт. | 10-15% | 4500 | 6500 | 13000 |
| Dunlop | SP Sport Maxx TT | 205/55 R16 | 2 шт. | 10-15% | 4000 | 6000 | 12000 |
| Dunlop | SP Winter Ice 01 | 205/55 R16 | 1 шт. | 10-15% | 5500 | 8500 | 17000 |
| Dunlop | SP Winter Ice 01 | 205/55 R16 | 2 шт. | 25-35% | 3500 | 5500 | 11000 |
| Dunlop | SP Sport BluResponse | 205/55 R16 | 2 шт. | 7000 | 14000 | 28000 | |
| Dunlop | SP Winter Sport 3D | 205/55 R16 | 5 шт. | 10-15% | 5500 | 8500 | 17000 |
| Dunlop | SP Winter Sport 3D | 205/55 R16 | 2 шт. | 25-35% | 3500 | 5500 | 11000 |
| Dunlop | SP Winter Ice 02 | 205/55 R16 | 1 шт. | 2500 | |||
| Dunlop | SP Winter Sport 4D | 205/55 R16 | 8 шт. | 25-35% | 4000 | 6000 | 12000 |
| Dunlop | SP Winter Sport 4D | 205/55 R16 | 13 шт. | 10-15% | 5500 | 7500 | 15000 |
| Dunlop | SP Winter Sport M2 | 205/55 R16 | 2 шт. | 25-35% | xxx | 4000 | 8000 |
| Dunlop | SP Winter Sport M3 RunFlat | 205/55 R16 | 1 шт. | 10-15% | 4000 | 6000 | 12000 |
| Dunlop | SP Winter Sport M3 RunFlat | 205/55 R16 | 4 шт. | 10-15% | 5000 | 7500 | 15000 |
| Dunlop | SP Winter Sport M3 | 205/55 R16 | 4 шт. | РАСПРОДАЖА | 3500 | 5500 | 11000 |
| Dunlop | Winter Maxx WM01 | 205/55 R16 | 2 шт. | 25-35% | 4000 | 6000 | 12000 |
| Dunlop | Winter Sport 5 | 205/55 R16 | 21 шт. | 10-15% | 5500 | 8500 | 17000 |
| Dunlop | SP Winter Sport 3D RunFlat | 205/55 R16 | 1 шт. | 25-35% | 4500 | 7000 | 14000 |
| Dunlop | Graspic DS3 | 205/55 R16 | 2 шт. | 4500 | 6500 | 13000 | |
| Dunlop | Winter Sport 5 | 205/55 R16 | 12 шт. | 5% | 6500 | 10000 | 20000 |
| Dunlop | SP Sport Maxx | 205/55 R16 | 1 шт. | 7500 | |||
| Dunlop | SP Sport 01A RunFlat | 205/55 R16 | 4 шт. | 5500 | 8500 | 17000 | |
| Dunlop | SP Winter Sport M3 | 205/55 R16 | 4 шт. | xxx | xxx | ||
| Dunlop | Winter Maxx WM01 | 205/55 R16 | 2 шт. | 5500 | 8500 | 17000 | |
| Dunlop | SP Sport FastResponse | 205/55 R16 | 1 шт. | 6500 | 9500 | 19000 | |
| Dunlop | SP Sport 8000E | 205/55 R16 | 2 шт. | xxx | 7000 | ||
| Dunlop | SP Winter Sport 3D RunFlat | 205/55 R16 | 2 шт. | 5500 | 8500 | 17000 | |
| Dunlop | Winter Sport 5 | 205/55 R16 | 25 шт. | 4500 | 6500 | 13000 | |
